Nissan Group Reports Sales for 2025

 

2025

2024

% change

Calendar year 2025 total sales (units)

926,153

924,008

0.2%

Nissan Division sales

         873,307

         865,938

0.9%

INFINITI sales*

52,846

58,070

-9.0%

 

Fourth-quarter (Oct.-Dec.) 2025 total sales (units)

214,250

222,484

-3.7%

Nissan Division sales

200,047

206,981

-3.4%

INFINITI sales*

14,203

15,503

-8.4%

NASHVILLE, Tenn. – Nissan Group announced total calendar year 2025 U.S. sales of 926,153 units, an increase of 0.2% compared to the prior year. The company also announced total U.S. fourth quarter (October – December) sales for 2025 of 214,250 units, a decrease of 3.7% versus the prior year.

Nissan Division 2025 year-end highlights:

  • Nissan Kicks and Nissan Pathfinder delivered standout performances for the calendar year, with sales up 33.9% and 25.6% respectively, each achieving its strongest annual volume since launch.
  • Sales of Nissan Murano were up 121.3% for the calendar year.
  • Sales of Nissan Armada were up 14.4% for the calendar year.

Nissan Division fourth quarter 2025 highlights:

  • Nissan Pathfinder and Nissan Kicks posted year‑over‑year quarterly gains of 33.1% and 6.8%, with both models setting new quarterly sales records.
  • Sales of the Nissan Murano crossover were up 112.1% year-over-year for the quarter.
  • Sales of the Nissan Armada SUV were up 70% year-over-year for the quarter.
  • Sales of the Nissan Frontier midsize pickup were up 26.7% year-over-year for the quarter.

“Trucks and SUVs were the clear growth engine for Nissan in the fourth quarter and throughout 2025,” said Mike Soutter, senior vice president, U.S. Marketing and Sales, Nissan Americas. “From the all-new Murano and Armada to the continued strength of Pathfinder, Frontier and Kicks, the Nissan lineup delivered steady year-over-year retail share growth. In the new year, we expect to sustain momentum with the arrival of the refreshed Pathfinder and the first-ever Rogue PHEV. These new models will elevate our appeal in two of the most competitive segments in the market, and we’re confident they will help fuel a strong year for the brand.”

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates quarterly variances on a straight-percentage basis, unadjusted for the number of selling days. Fourth quarter 2025 had 78 selling days and fourth quarter 2024 had 78 selling days. Calendar year 2025 had 307 selling days and calendar year 2024 had 308 selling days.

NISSAN DIVISION

Qtr: Oct-25 to Dec-25 Qtr: Oct-24 to Dec-24 Quarterly Quarterly CY CY CY
CY2025 CY2024 % chg (units) % chg (DSR) 2025 2024 % chg
Nissan Division Total 200,047 206,981 -3.4 -3.4 873,307 865,938 0.9
Versa 9,847 13,287 -25.9 -25.9 51,310 42,589 20.5
Sentra 26,837 28,927 -7.2 -7.2 152,578 152,659 -0.1
Altima 16,974 27,219 -37.6 -37.6 93,268 113,898 -18.1
Maxima 1 22 -95.5 -95.5 14 942 -98.5
Z 665 989 -32.8 -32.8 5,487 3,164 73.4
GT‑R 0 82 -100.0 -100.0 39 267 -85.4
Total Car 54,324 70,526 -23.0 -23.0 302,696 313,519 -3.5
Kicks 26,937 25,212 6.8 6.8 103,575 77,356 33.9
LEAF 500 3,645 -86.3 -86.3 5,149 11,226 -54.1
Frontier 17,602 13,898 26.7 26.7 65,232 68,155 -4.3
Titan 19 2,477 -99.2 -99.2 2,043 14,662 -86.1
Pathfinder 29,313 22,019 33.1 33.1 101,598 80,915 25.6
Armada 4,856 2,856 70.0 70.0 17,465 15,267 14.4
Rogue 56,072 56,568 -0.9 -0.9 217,896 245,724 -11.3
Ariya 77 4,901 -98.4 -98.4 14,906 19,798 -24.7
Murano 10,347 4,879 112.1 112.1 42,747 19,316 121.3
Total Truck 145,723 136,455 6.8 6.8 570,611 552,419 3.3
North American produced 178,655 175,489 1.8 1.8 760,213 728,962 4.3
Car                                53,659 73,100 -26.6 -26.6 301,819 321,314 -6.1
Truck                              124,996 102,389 22.1 22.1 458,394 407,648 12.4
Import                                21,392 31,492 -32.1 -32.1 113,094 136,976 -17.4
Car                                     665 1,071 -37.9 -37.9 5,526 3,431 61.1
Truck                                20,727 30,421 -31.9 -31.9 107,568 133,545 -19.5

INFINITI

Qtr: Oct-25 to Dec-25 Qtr: Oct-24 to Dec-24 Quarterly Quarterly CY CY CY
CY2025 CY2024 % chg (units) % chg (DSR) 2025 2024 % chg
Infiniti Division Total 14,203 15,503 -8.4 -8.4 52,846 58,070 -9.0
Infiniti Q50 1 1,290 -99.9 -99.9 529 5,428 -90.3
Infiniti Q60 0 1 -100.0 -100.0 0 52 -100.0
Infiniti QX50 907 2,845 -68.1 -68.1 5,901 10,722 -45.0
Infiniti QX55 357 985 -63.8 -63.8 2,288 3,721 -38.5
Infiniti QX60 9,297 7,453 24.7 24.7 30,538 27,808 9.8
Infiniti QX80 3,641 2,929 24.3 24.3 13,590 10,339 31.4
Total Car 1 1,291 -99.9 -99.9 529 5,480 -90.3
Total Truck 14,202 14,212 -0.1 -0.1 52,317 52,590 -0.5

NISSAN GROUP

Qtr: Oct-25 to Dec-25 Qtr: Oct-24 to Dec-24 Quarterly Quarterly CY CY CY
CY2025 CY2024 % chg (units) % chg (DSR) 2025 2024 % chg
TOTAL VEHICLE 214,250 222,484 -3.7 -3.7 926,153 924,008 0.2
Total Car 54,325 71,817 -24.4 -24.4 303,225 318,999 -4.9
Total Truck 159,925 150,667 6.1 6.1 622,928 605,009 3.0
Selling days 78 78 307 308

 

Scroll to Top